info@hawkeyetechnologies.com
Infrared Source IR-SiX Series
Operating Parameters, Features, Products
- Robust and Efficient
- High Output and High Temperature
- Long Life, Stable Properties
- Parabolic and Elliptical Reflectors available
- Does not require operation in a sealed atmosphere
- Supplied with leads for power input
RECOMMENDED OPERATING PARAMETERS:
IR-Si207 | IR-Si217 | IR-Si253 | IR-Si272 | IR-Si295 | IR-Si311 | |
---|---|---|---|---|---|---|
Voltage, V | 12.0 | 24.0 | 12.0 | 6.0 | 12.0 | 12.0 |
Temperature °C | 1375 | 1385 | 1170 | 1160 | 1200 | 1025 |
Current, A | 2.0 | 1.5 | 1.6 | 5.0 | 3.3 | 5.8 |
Power, W | 24.0 | 37.0 | 20.0 | 30.0 | 40.0 | 70.0 |
Life, Hours at Typical V | 5,000+ | 5,000+ | 5,000+ | 5,000+ | 5,000+ | 5,000+ |
Emissivity, % | 80 | 80 | 80 | 80 | 80 | 80 |
Active Area, mm | 3 (L) x 4.4 (W) | 6 (W) x 4.4 (L) | 2 (D) x 5 (L) | 2.8 (D) x 5 (L) | 3.5 (D) x 12 (L) | 4.5 (D) x 17 (L) |
Material | Silicon Carbide | Silicon Carbide | Silicon Nitride | Silicon Nitride | Silicon Nitride | Silicon Nitride |
FEATURES:
The IR-Si Series are designed for those customers who require higher temperatures and greater output from their infrared source. These emitters are manufactured using a patented silicon nitride and silicon carbide material. The advanced ceramic technology ensures a very stable product. Their robust design ensures intrinsic physical and thermal strength.
The IR-Si emitters can be supplied with parabolic reflectors for extremely efficient collimation of energy and complimented with windows for particular transmitting range, as well as with elliptical reflectors.
STANDARD PACKAGING
(other options available upon request)
Type | ||
---|---|---|
Reflector | Parabolic* / Elliptical (*to achieve optical gain up to 14x) |
Size |
0.5" (12.7 mm) | ||
1" (25.4 mm) | ||
2" (50.8 mm) | ||
3" (76.2 mm) | ||
Window | Transmitting Range (microns) | |
Sapphire | 0.17 - 5.0 | |
CaF2 | 0.15 - 9.0 | |
ZnSe | 0.55 - 20.0 | |
AR Silicon | 1.2 -10.0 |
To learn more on Accessories available please click here.
PRODUCTS:
Products # | IR Source |
Reflector Type |
Reflector Diameter |
Reflector Length |
Reflector Part # |
Window* |
---|---|---|---|---|---|---|
IR-Si207 | IR-Si207 | |||||
IR-Si217 | IR-Si217 | |||||
IR-Si253 | IR-Si253 | |||||
IR-Si272 | IR-Si272 | |||||
IR-Si295 | IR-Si295 | |||||
IR-Si311 | IR-Si311 | |||||
IR-Si207-P-1 | IR-Si207 | Parabolic | 1” (25.4 mm) | 1" (25.4 mm) | IR-RMC432 | available |
IR-Si207-E-1 | IR-Si207 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC397 | available |
IR-Si217-P-1 | IR-Si217 | Parabolic | 1” (25.4 mm) | 1" (25.4 mm) | IR-RMC432 | available |
IR-Si217-E-1 | IR-Si217 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC397 | available |
IR-Si253-P-05 | IR-Si253 | Parabolic | 0.5” (12.7 mm) | 1" (25.4 mm) | IR-RMC475 | available |
IR-Si253-E-05 | IR-Si253 | Elliptical | 0.5" (12.7 mm) | 1" (25.4 mm) | IR-RMC476 | available |
IR-Si253-P-1** | IR-Si253 | Parabolic | 1” (25.4 mm) | 1" (25.4 mm) | IR-RMC432 | available |
IR-Si253-E-1*** | IR-Si253 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC397 | available |
IR-Si272-P-1 | IR-Si272 | Parabolic | 1” (25.4 mm) | 1" (25.4 mm) | IR-RMC432 | available |
IR-Si272-E-1 | IR-Si272 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC397 | available |
IR-Si957-P-2 | IR-Si295 | Parabolic | 2” (50.8 mm) | 1.3" (33.02 mm) | IR-RMC247 | available |
IR-Si295-E-2 | IR-Si295 | Elliptical | 2" (50.8 mm) | 1.3" (33.02 mm) | IR-RMC230 | available |
IR-Si311-P-2 | IR-Si311 | Parabolic | 2” (50.8 mm) | 1.3" (33.02 mm) | IR-RMC4247 | available |
IR-Si2311-E-2 | IR-Si311 | Elliptical | 2" (50.8 mm) | 1.3" (33.02 mm) | IR-RMC230 | available |
IR-Si311-P-3 | IR-Si311 | Parabolic | 3” (76.2 mm) | 2.5" (63.5 mm) | IR-RMC246 | available |
* Please indicate Window type in your order.
** Formerly known as IR-18
*** Formerly know as IR-19