info@hawkeyetechnologies.com
Infrared Source IR-1x Series
Operating Parameters, Diagram, Features, Products
- Rugged and Reliable
- Long Life, Stable Properties
- Supported, Coil Wound
- Does not require operation in a sealed atmosphere
- Can be mounted on a circuit board, alternative mounting available
- Available with Thermocouple output (IR-12/TC, IR-12K/TC)
RECOMMENDED OPERATING PARAMETERS:
IR-12 | IR-12K | |
---|---|---|
Voltage, V | 5.0 (AC or DC) | 6.0 (AC or DC) |
Temperature °C | 900 | 975 |
Current, A | 2.0 | 1.8 |
Power, W | 10.0 | 11.0 |
Life | 30,000 Hours at 5 volts | 30,000 Hours at 6 volts |
Emissivity, % | 80 | 70 |
Active Area | 3.5 mm X 3.5 mm | 3.5 mm X 3.5 mm |
Diagram
FEATURES:
This infrared light source is a thermal emitter with an emissivity of ~80%. It is appropriate for use in laboratory or field instrumentation due to its long life and stable properties.
The coiled filament operates at 900°C when powered with 10 watts for the standard IR-12 and 975°C when powered with 11 watts for the IR-12K. The radiating element is a coiled resistance wire which has a high emissivity in the infrared spectral region. The coil is supported on a cylindrical substrate of alumina, resulting in the windings being electrically insulated from each other. This contributes to a more uniform radiating source. The unit does not require operation in a sealed atmosphere. The header which is fabricated from cold-rolled steel has a diameter of 8.6 mm. The support pins, which are also the power leads, are hermetically sealed in glass.
The IR-12 part uses a high stability wire whereas the IR-12K uses Kanthal resistance wire for operation at higher temperatures. Apart from the wire used, the IR-12 and IR-12K are identical.
The IR-12R is a standard IR-12 fabricated with the header flange in the reverse direction.
Both IR-12 and IR-12K can be supplied with Thermocouple output (IR-12/TC and IR-12K/TC).
STANDARD PACKAGING
(other options available upon request)
Type | ||
---|---|---|
Reflector | Parabolic* / Elliptical (*to achieve optical gain up to 14x) |
|
Size | ||
1" (25.4 mm) | ||
2"(25.4 mm) | ||
3" (76.2 mm) | ||
Window | Transmitting Range (microns) | |
Sapphire | 0.17 - 5.0 | |
CaF2 | 0.15 - 9.0 | |
ZnSe | 0.55 - 20.0 | |
AR Silicon | 1.2 -10.0 |
To learn more about our available accessories, please click here.
PRODUCTS:
Products # | IR Source |
Reflector Type |
Reflector Diameter |
Reflector Length |
Reflector Part # |
Window* |
---|---|---|---|---|---|---|
IR-12 | IR-12 | |||||
IR-12K | IR-12K | |||||
IR-12-P-1 | IR-12 | Parabolic | 1” (25.4 mm) | 1" (25.4 mm) | IR-RMC234 | available |
IR-12K-P-1 | IR-12K | Parabolic | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC234 | available |
IR-12-E-1 | IR-12 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC233 | available |
IR-12K-E-1 | IR-12K | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-RMC233 | available |
IR-12-P-2 | IR-12 | Parabolic | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-RMC247 | available |
IR-12K-P-2 | IR-12K | Parabolic | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-RMC247 | available |
IR-12-E-2 | IR-12 | Elliptical | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-RMC230 | available |
IR-12K-E-2 | IR-12K | Elliptical | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-RMC230 | available |
IR-12-P-3 | IR-12 | Parabolic | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-RMC246 | available |
IR-12K-P-3 | IR-12K | Parabolic | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-RMC246 | available |
IR-12-E-3 | IR-12 | Elliptical | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-RMC248 | available |
IR-12K-E-3 | IR-12K | Elliptical | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-RMC248 | available |
* Please indicate Window type in your order.