info@hawkeyetechnologies.com
Accessories
HawkEye has developed a proprietary line of reflectors to maximize the performance of the emitters and offers a variety of windows to achieve the desired effect.
Two configurations of reflectors available: parabolic and elliptical.
Parabolic reflectors are used for collimating a light source placed at the focal point of the reflector. They project energy of a source at its focus outward in a parallel beam. The parabolic profile eliminates spherical aberration, allowing the light source to maintain its wave front characteristics. The use of our parabolic reflectors allows to achieve increase of emitting power 8-14 times.
Elliptical reflectors are used for focusing the light source. By having two focal points they eliminate the need for multiple focusing components in an instrument. When emitter is placed at the first focal point, emitting energy will refocus at the second focal point.
Windows are used to provide a protective barrier between the IR source and outside environment. Because windows introduce no optical power into a system, they should be selected based on the material transmission and mechanical properties that suits your application.
Our engineers will work with you on choice of the appropriate accessories.
PARABOLIC REFLECTORS AVAILABLE:
PART # | TYPE | DIAMETER | LENGTH | IR SOURCE |
---|---|---|---|---|
IR-RMC482 | Parabolic | 0.360" (9.1 mm) | 0.295" (7.5 mm) | IR-70 |
IR-RMC478 | Parabolic | 0.360" (9.1 mm) | 0.345" (8.7 mm) | IR-70 |
IR-RMC477 | Parabolic | 0.400" (10.2 mm) | 0.335" (8.5 mm) | IR-70 |
IR-RMC305 | Parabolic | 0.400" (10.2 mm) | 0.360" (9.1 mm) | IR-50 |
IR-RMC474 | Parabolic | 0.500" (12.7 mm) | 0.621" (15.8 mm) | IR-70 |
IR-RMC393 | Parabolic | 0.500" (12.7 mm) | 0.646" (16.4 mm) | IR-30 |
IR-RMC300 | Parabolic | 0.500" (12.7 mm) | 0.646" (16.4 mm) | IR-50 |
IR-RMC483 | Parabolic | 0.5" (12.7 mm) | 0.646" (16.4 mm) | IR-40 |
IR-RMC485 | Parabolic | 0.5" (12.7 mm) | 0.646" (16.4 mm) | IR-43 |
IR-RMC-234 | Parabolic | 1" (25.4 mm) | 1" (25.4 mm) | IR-12, IR-12K, IR-21 |
IR-RMC-234V | Parabolic | 1" (25.4 mm) | 1" (25.4 mm) | IR-21V |
IR-RMC234M | Parabolic | 1" (25.4 mm) | 1" (25.4 mm) | IR-12/TC, IR-12K/TC |
IR-RMC432 | Parabolic | 1" (25.4 mm) | 1" (25.4 mm) | IR-Si207, IR-Si217, IR-Si253, IR-Si272 |
IR-RMC247 | Parabolic | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-12, IR-12K |
IR-RMC247M | Parabolic | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-12/TC, IR-12K/TC |
IR-RMC247MS | Parabolic | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-Si295, IR-Si311 |
IR-RMC246 | Parabolic | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-12, IR-12K |
IR-RMC246M | Parabolic | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-12/TC, IR- 12K/TC |
IR-RMC246MS | Parabolic | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-Si311 |
ELLIPTICAL REFLECTORS AVAILABLE:
PART # | TYPE | DIAMETER | LENGTH | IR SOURCE |
---|---|---|---|---|
IR-RMC484 | Elliptical | 0.5" (12.7 mm) | 0.646" (16.4 mm) | IR-40 |
IR-RMC486 | Elliptical | 0.5" (12.7 mm) | 0.646" (16.4 mm) | IR-43 |
IR-RMC353 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-50 |
IR-RMC233 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-12, IR-12K, IR-21 |
IR-RMC233M | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-12/TC, IR-12K/TC |
IR-RMC233V | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-21V |
IR-RMC397 | Elliptical | 1" (25.4 mm) | 1" (25.4 mm) | IR-Si207, IR-Si217, IR-Si253, IR-Si272 |
IR-RMC230 | Elliptical | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-12, IR-12K |
IR-RMC230M | Elliptical | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-12/TC, IR-12K/TC |
IR-RMC230MS | Elliptical | 2" (50.8 mm) | 1.3" (33.0 mm) | IR-Si295, IR-Si311 |
IR-RMC248 | Elliptical | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-12, IR-12K |
IR-RMC248M | Elliptical | 3" (76.2 mm) | 2.5" (63.5 mm) | IR-12/TC, IR-12K/TC |
WINDOWS AVAILABLE:
Material | Transmitting Range (microns) | Characteristics |
---|---|---|
Sapphire | 0.17 - 5.0 | durable, scratch resistant, very transparent |
CaF2 | 0.15 - 9.0 | high transmission, water-soluble crystal |
ZnSe | 0.55 - 20.0 | durable, wide transmitting range, lower transmittance (without AR coating) |
AR* Silicon | 1.2 - 10.0 | robust, not effected by moisture, inexpensive |
*AR - Anti-Reflection Coating