Contact Us +1-203-878-6892
info@hawkeyetechnologies.com
info@hawkeyetechnologies.com
Our product line of IR Sources includes Pulsable and Steady State (Standard and Specialty) emitters
Products | Power, W | Voltage, V | Hot Resistance, Ohms | Radiating Area, mm | Temperature, °C | Reflector | Source Material | Package |
---|---|---|---|---|---|---|---|---|
IR-50 | 0.69 | 5.9 | 50 | 1.7 x 1.7 | 650 | available | thin film | TO-5 |
IR-70 | 0.65 | 5.1 | 40 | 2.2-2.2 | 700 | available | thin film | TO-39 |
IR-80 | 0.2 | 3.0 | 45 | 0.85 x 0.65 | 700 | available | thin film | TO-46 |
Product | Power, W | Voltage, V | Radiating Area, mm | Temperature, °C | Reflector | Source Material |
---|---|---|---|---|---|---|
IR-43 | 1.3 | 14 | 1.5 x 1.5 | 600 | available | thin film |
IR-40 / IR-41 | 2.5 | 26 | 4 x 3.5 | 500 | available | thin film |
IR-22/IR-22V | 4 | 5 | 1.5 x 3.5 | 900 | not available | NiCr |
IR-21/IR-21V | 4 | 5 | 1.5 x 3.5 | 800 | available | NiCr |
IR-30 | 4.2 | 2.75 | 1.8 x 1.8 | 925 | available | NiCr |
IR-30K | 4.2 | 2.5 | 1.8 x 1.8 | 950 | available | Kanthal |
IR-12 | 10 | 5 | 3.5 x 3.5 | 900 | available | NiCr |
IR-12K | 11 | 6 | 3.5 x 3.5 | 975 | available | Kanthal |
IR-Si207 | 24 | 12 | 3 x 4.4 | 1375 | available | Silicon Carbide |
IR-Si217 | 37 | 24 | 6 x 4.4 | 1385 | available | Silicon Carbide |
IR-Si253 | 20 | 12 | 2 x 5 | 1170 | available | Silicon Nitride |
IR-Si272 | 30 | 6 | 2.8 x 5 | 1160 | available | Silicon Nitride |
IR-Si295 | 40 | 12 | 3.5 x 12 | 1200 | available | Silicon Nitride |
IR-Si311 | 70 | 12 | 4.5 x 17 | 1025 | available | Silicon Nitride |
Products | Power, W | Current, A | Voltage, V | Radiating Area, mm | Temperature, °C | Source Material |
---|---|---|---|---|---|---|
IR-C178 | 3.18 | 1.06 | 3 | 2.1 x 3.8 | 850 | Kanthal |
IR-C174-A | 3.98 | 1.59 | 2.5 | 1.74 x 2.75 | 1030 | Kanthal |
IR-C198 | 7.2 | 1.44 | 5 | 3.0 x 4.5 | 960 | Kanthal |
IR-C186 | 7.7 | 1.54 | 5 | 3.0 x 4.5 | 1000 | Kanthal |
IR-C181 | 8.37 | 1.86 | 4.5 | 3.5 x 4.5 | 950 | Kanthal |
IR-C257 | 10.38 | 1.73 | 6 | 3.5 x 3.5 | 930 | Kanthal |
IR-C127 | 33.6 | 12 | 2.8 | 3.5 x 19 | 950 | NiCr |
IR-C197 | 34.21 | 3.11 | 11 | 3.4 x 25 | 925 | NiCr |
If you have specific requests, we will create and customize the design to meet the requirements of your company.